Certification/Patent/Journal
2023.10 | Multi-Cat Monitoring System Based on Concept Drift Adaptive Machine Learning Architecture, MDPI : SENSORS |
2021.08 | Real-time low cost human skeleton detection, Multimedia Tools and Applications |
2019.11 | Foot Measurement Using 3D Scanning Model, INTERNATIONAL JOURNAL of FUZZY LOGIC and INTELLIGENT SYSTEMS (SCOPUS) |
2019.02 | Sampling Operator to Learn the Scalable Correlation Filter for Visual Tracking, IEEE-ACCESS |
2019.01 | CarvingNet: Content Guided Seam Carving using Deep Convolution Neural Network, IEEE-ACCESS |
2018.08 | Collabonet: Collaboration of Generative Models by Unsupervised Classification, IEEE International Conference on Image Processing (ICIP) |
2018.06 | Immersive Stereoscopic 3D System with Hand Tracking in Depth Sensor, INTERNATIONAL JOURNAL of FUZZY LOGIC and INTELLIGENT SYSTEMS(SCOPUS) |
2018.02 | AHD: Thermal Image Based Adaptive Hand Detection for Enhanced Tracking System, IEEE ACCESS |
2018.01 |
L-Tree: A Local Area Learning Based Tree Induction Algorithm for Image Classification, MDPI : SENSORS |